Thai Reinsurance Public Company Limited
No. 100/3-4, Sathorn Nakorn Tower 3rd – 4th Floor, North Sathorn Road, Silom, Bang Rak, Bangkok 10500
From 26 Feb 2026 To 29 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(30 Apr 2026 To 15 May 2026) |
0.40 | 0.41 | 0.33 | 0.36 | 44,843,889 | 16,424,923 |
|
Previous 4 weeks
(27 Mar 2026 To 29 Apr 2026) |
0.39 | 0.42 | 0.38 | 0.39 | 34,560,053 | 13,690,170 |
| Daily Historical Data | ||||||
| 29 May 2026 | 0.35 | 0.36 | 0.34 | 0.35 | 2,406,409 | 841,285 |
| 28 May 2026 | 0.35 | 0.35 | 0.34 | 0.34 | 1,975,200 | 685,774 |
| 27 May 2026 | 0.35 | 0.36 | 0.34 | 0.34 | 5,199,204 | 1,777,992 |
| 26 May 2026 | 0.35 | 0.37 | 0.34 | 0.35 | 4,775,996 | 1,656,571 |
| 25 May 2026 | 0.36 | 0.37 | 0.35 | 0.36 | 2,190,616 | 774,180 |
| 22 May 2026 | 0.37 | 0.37 | 0.35 | 0.35 | 1,904,206 | 685,493 |
| 21 May 2026 | 0.35 | 0.37 | 0.35 | 0.37 | 4,396,740 | 1,559,391 |
| 20 May 2026 | 0.35 | 0.35 | 0.34 | 0.34 | 5,928,001 | 2,016,007 |
| 19 May 2026 | 0.35 | 0.36 | 0.34 | 0.35 | 4,817,732 | 1,653,573 |
| 18 May 2026 | 0.34 | 0.36 | 0.34 | 0.34 | 1,765,200 | 612,552 |
| 15 May 2026 | 0.34 | 0.37 | 0.34 | 0.36 | 4,194,700 | 1,498,934 |
| 14 May 2026 | 0.36 | 0.37 | 0.33 | 0.34 | 13,867,803 | 4,820,412 |
| 13 May 2026 | 0.39 | 0.39 | 0.35 | 0.36 | 15,151,808 | 5,517,856 |
| 12 May 2026 | 0.40 | 0.40 | 0.39 | 0.40 | 448,410 | 175,061 |
| 11 May 2026 | 0.39 | 0.41 | 0.39 | 0.40 | 4,151,108 | 1,657,554 |
| 08 May 2026 | 0.39 | 0.40 | 0.39 | 0.40 | 320,400 | 125,203 |
| 07 May 2026 | 0.38 | 0.40 | 0.38 | 0.40 | 3,861,632 | 1,516,090 |
| 06 May 2026 | 0.38 | 0.40 | 0.38 | 0.39 | 390,300 | 151,207 |
| 05 May 2026 | 0.39 | 0.40 | 0.38 | 0.39 | 717,604 | 279,827 |
| 30 Apr 2026 | 0.40 | 0.40 | 0.39 | 0.39 | 1,740,124 | 682,779 |
| 29 Apr 2026 | 0.39 | 0.40 | 0.38 | 0.39 | 4,428,916 | 1,728,812 |
| 28 Apr 2026 | 0.39 | 0.42 | 0.39 | 0.40 | 4,968,386 | 1,989,551 |
| 27 Apr 2026 | 0.38 | 0.39 | 0.38 | 0.38 | 2,910,713 | 1,124,900 |
| 24 Apr 2026 | 0.39 | 0.39 | 0.38 | 0.38 | 229,609 | 87,517 |
| 23 Apr 2026 | 0.39 | 0.39 | 0.38 | 0.39 | 398,712 | 155,494 |
| 22 Apr 2026 | 0.39 | 0.40 | 0.38 | 0.39 | 2,140,301 | 830,517 |
| 21 Apr 2026 | 0.40 | 0.40 | 0.38 | 0.39 | 1,575,302 | 613,693 |
| 20 Apr 2026 | 0.40 | 0.40 | 0.39 | 0.39 | 1,798,932 | 701,652 |
| 17 Apr 2026 | 0.39 | 0.40 | 0.39 | 0.40 | 253,050 | 101,209 |
| 16 Apr 2026 | 0.40 | 0.40 | 0.39 | 0.40 | 1,021,006 | 407,790 |
| 10 Apr 2026 | 0.41 | 0.41 | 0.40 | 0.40 | 684,136 | 276,185 |
| 09 Apr 2026 | 0.41 | 0.41 | 0.39 | 0.40 | 2,680,840 | 1,072,188 |
| 08 Apr 2026 | 0.39 | 0.41 | 0.39 | 0.41 | 848,226 | 338,444 |
| 07 Apr 2026 | 0.39 | 0.40 | 0.39 | 0.40 | 819,600 | 327,804 |
| 03 Apr 2026 | 0.41 | 0.41 | 0.39 | 0.39 | 739,502 | 292,963 |
| 02 Apr 2026 | 0.40 | 0.41 | 0.40 | 0.41 | 1,432,110 | 572,845 |
| 01 Apr 2026 | 0.41 | 0.42 | 0.40 | 0.41 | 1,991,203 | 814,020 |
| 31 Mar 2026 | 0.41 | 0.41 | 0.40 | 0.40 | 691,207 | 276,712 |
| 30 Mar 2026 | 0.40 | 0.41 | 0.39 | 0.40 | 1,242,902 | 496,832 |
| 27 Mar 2026 | 0.39 | 0.41 | 0.39 | 0.40 | 3,705,400 | 1,481,042 |
| 26 Mar 2026 | 0.39 | 0.40 | 0.39 | 0.39 | 210,900 | 82,256 |
| 25 Mar 2026 | 0.38 | 0.40 | 0.38 | 0.39 | 396,546 | 153,773 |
| 24 Mar 2026 | 0.38 | 0.40 | 0.38 | 0.38 | 1,293,601 | 503,867 |
| 23 Mar 2026 | 0.40 | 0.40 | 0.38 | 0.39 | 1,575,312 | 612,306 |
| 20 Mar 2026 | 0.40 | 0.41 | 0.39 | 0.40 | 1,329,496 | 529,882 |
| 19 Mar 2026 | 0.41 | 0.41 | 0.40 | 0.40 | 947,200 | 382,813 |
| 18 Mar 2026 | 0.42 | 0.42 | 0.40 | 0.41 | 1,064,002 | 430,163 |
| 17 Mar 2026 | 0.40 | 0.42 | 0.40 | 0.42 | 3,344,210 | 1,367,639 |
| 16 Mar 2026 | 0.40 | 0.41 | 0.39 | 0.40 | 1,841,986 | 734,035 |
| 13 Mar 2026 | 0.40 | 0.40 | 0.39 | 0.40 | 517,356 | 201,794 |
| 12 Mar 2026 | 0.39 | 0.40 | 0.39 | 0.39 | 740,337 | 288,770 |
| 11 Mar 2026 | 0.37 | 0.40 | 0.37 | 0.39 | 2,827,749 | 1,086,921 |
| 10 Mar 2026 | 0.35 | 0.37 | 0.35 | 0.37 | 1,625,989 | 589,000 |
| 09 Mar 2026 | 0.34 | 0.35 | 0.33 | 0.35 | 1,181,331 | 395,159 |
| 06 Mar 2026 | 0.36 | 0.36 | 0.35 | 0.35 | 434,200 | 152,071 |
| 05 Mar 2026 | 0.36 | 0.36 | 0.34 | 0.36 | 392,583 | 137,940 |
| 04 Mar 2026 | 0.37 | 0.37 | 0.33 | 0.35 | 4,529,241 | 1,580,899 |
| 02 Mar 2026 | 0.38 | 0.38 | 0.37 | 0.38 | 2,149,004 | 810,460 |
| 27 Feb 2026 | 0.38 | 0.41 | 0.38 | 0.40 | 5,604,442 | 2,210,103 |
| 26 Feb 2026 | 0.38 | 0.40 | 0.38 | 0.38 | 2,077,915 | 807,082 |
Remark : Volume from SET main board.