Stock Quotes
THRE
1.00 THB
Last Update
Change (%Change):
-0.02 (-1.96%)
Volume (Shares):
5,672,800
Prior:
1.02
Open:
1.02
Bid Price:
1.00
Sell Price:
1.01
Day's Range
1.03 - 0.98
52 Weeks' Range
1.56 - 0.78
From 17 Feb 2022 To 20 May 2022
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(20 Apr 2022 To 05 May 2022) |
1.11 | 1.15 | 0.95 | 1.02 | 26,197,400 | 28,357,749 |
Previous 4 weeks
(17 Mar 2022 To 19 Apr 2022) |
1.12 | 1.18 | 1.08 | 1.10 | 45,342,500 | 51,500,668 |
Daily Historical Data | ||||||
20 May 2022 | 1.02 | 1.03 | 0.98 | 1.00 | 5,672,800 | 5,657,091 |
19 May 2022 | 1.01 | 1.03 | 1.01 | 1.02 | 684,900 | 694,737 |
18 May 2022 | 1.02 | 1.03 | 1.01 | 1.02 | 788,400 | 802,812 |
17 May 2022 | 1.01 | 1.03 | 1.00 | 1.02 | 2,459,300 | 2,487,836 |
13 May 2022 | 0.99 | 1.01 | 0.99 | 1.01 | 2,088,900 | 2,080,697 |
12 May 2022 | 1.02 | 1.02 | 0.99 | 1.00 | 3,217,100 | 3,215,162 |
11 May 2022 | 1.02 | 1.03 | 1.01 | 1.01 | 1,284,600 | 1,304,770 |
10 May 2022 | 0.98 | 1.02 | 0.98 | 1.01 | 1,419,100 | 1,424,689 |
09 May 2022 | 1.01 | 1.01 | 0.99 | 0.99 | 3,894,300 | 3,883,379 |
06 May 2022 | 1.02 | 1.04 | 1.00 | 1.02 | 2,317,300 | 2,367,128 |
05 May 2022 | 1.05 | 1.06 | 1.01 | 1.02 | 3,235,200 | 3,310,782 |
03 May 2022 | 1.05 | 1.06 | 1.03 | 1.04 | 3,663,400 | 3,832,057 |
29 Apr 2022 | 1.10 | 1.11 | 1.05 | 1.07 | 4,194,600 | 4,451,674 |
28 Apr 2022 | 1.09 | 1.10 | 1.08 | 1.09 | 572,100 | 626,386 |
27 Apr 2022 | 1.11 | 1.11 | 0.95 | 1.09 | 3,130,000 | 3,360,770 |
26 Apr 2022 | 1.12 | 1.13 | 1.11 | 1.11 | 958,900 | 1,067,524 |
25 Apr 2022 | 1.10 | 1.13 | 1.10 | 1.11 | 615,900 | 685,899 |
22 Apr 2022 | 1.14 | 1.14 | 1.12 | 1.12 | 1,130,300 | 1,277,998 |
21 Apr 2022 | 1.10 | 1.15 | 1.10 | 1.13 | 6,203,100 | 6,979,240 |
20 Apr 2022 | 1.11 | 1.13 | 1.09 | 1.10 | 2,493,900 | 2,765,419 |
19 Apr 2022 | 1.13 | 1.13 | 1.10 | 1.10 | 1,443,500 | 1,590,556 |
18 Apr 2022 | 1.11 | 1.12 | 1.10 | 1.12 | 1,170,300 | 1,299,764 |
12 Apr 2022 | 1.09 | 1.12 | 1.09 | 1.11 | 387,900 | 428,155 |
11 Apr 2022 | 1.14 | 1.14 | 1.08 | 1.10 | 2,807,800 | 3,106,884 |
08 Apr 2022 | 1.15 | 1.16 | 1.13 | 1.13 | 1,259,500 | 1,438,569 |
07 Apr 2022 | 1.17 | 1.17 | 1.14 | 1.14 | 1,956,200 | 2,253,845 |
05 Apr 2022 | 1.14 | 1.18 | 1.13 | 1.16 | 9,892,300 | 11,467,877 |
04 Apr 2022 | 1.15 | 1.15 | 1.12 | 1.13 | 1,825,600 | 2,067,804 |
01 Apr 2022 | 1.13 | 1.15 | 1.12 | 1.14 | 1,202,500 | 1,366,717 |
31 Mar 2022 | 1.15 | 1.15 | 1.13 | 1.13 | 1,327,600 | 1,508,619 |
30 Mar 2022 | 1.15 | 1.16 | 1.12 | 1.13 | 3,063,100 | 3,477,830 |
29 Mar 2022 | 1.14 | 1.15 | 1.12 | 1.15 | 2,005,700 | 2,282,042 |
28 Mar 2022 | 1.12 | 1.16 | 1.12 | 1.12 | 2,537,100 | 2,892,558 |
25 Mar 2022 | 1.13 | 1.13 | 1.11 | 1.11 | 1,256,000 | 1,408,803 |
24 Mar 2022 | 1.12 | 1.14 | 1.12 | 1.13 | 940,800 | 1,064,437 |
23 Mar 2022 | 1.13 | 1.15 | 1.13 | 1.14 | 4,103,900 | 4,685,254 |
22 Mar 2022 | 1.10 | 1.15 | 1.10 | 1.14 | 5,643,400 | 6,365,693 |
21 Mar 2022 | 1.12 | 1.12 | 1.09 | 1.10 | 1,267,200 | 1,394,981 |
18 Mar 2022 | 1.13 | 1.13 | 1.10 | 1.11 | 291,900 | 326,113 |
17 Mar 2022 | 1.12 | 1.13 | 1.11 | 1.12 | 960,200 | 1,074,167 |
16 Mar 2022 | 1.08 | 1.12 | 1.06 | 1.11 | 5,962,600 | 6,564,303 |
15 Mar 2022 | 1.08 | 1.08 | 1.06 | 1.08 | 3,310,700 | 3,543,931 |
14 Mar 2022 | 1.09 | 1.10 | 1.08 | 1.08 | 1,895,000 | 2,050,935 |
11 Mar 2022 | 1.09 | 1.10 | 1.07 | 1.09 | 1,202,800 | 1,305,448 |
10 Mar 2022 | 1.09 | 1.11 | 1.08 | 1.09 | 2,058,100 | 2,251,005 |
09 Mar 2022 | 1.08 | 1.10 | 1.06 | 1.08 | 2,043,200 | 2,200,725 |
08 Mar 2022 | 1.08 | 1.11 | 0.78 | 1.08 | 16,144,000 | 16,665,193 |
07 Mar 2022 | 1.11 | 1.12 | 1.07 | 1.11 | 10,710,500 | 11,679,661 |
04 Mar 2022 | 1.14 | 1.15 | 1.12 | 1.12 | 2,592,500 | 2,927,874 |
03 Mar 2022 | 1.14 | 1.16 | 1.13 | 1.14 | 1,835,600 | 2,101,512 |
02 Mar 2022 | 1.16 | 1.16 | 1.12 | 1.13 | 1,173,300 | 1,333,204 |
01 Mar 2022 | 1.10 | 1.17 | 1.10 | 1.16 | 8,351,600 | 9,503,935 |
28 Feb 2022 | 1.11 | 1.12 | 1.10 | 1.10 | 2,385,700 | 2,644,516 |
25 Feb 2022 | 1.10 | 1.12 | 1.10 | 1.11 | 3,393,800 | 3,771,311 |
24 Feb 2022 | 1.13 | 1.14 | 1.06 | 1.10 | 29,291,500 | 31,930,565 |
23 Feb 2022 | 1.12 | 1.16 | 1.12 | 1.13 | 4,263,900 | 4,839,723 |
22 Feb 2022 | 1.12 | 1.14 | 1.10 | 1.14 | 6,606,500 | 7,406,750 |
21 Feb 2022 | 1.14 | 1.16 | 1.14 | 1.14 | 4,153,200 | 4,767,252 |
18 Feb 2022 | 1.22 | 1.22 | 1.16 | 1.16 | 10,816,400 | 12,763,887 |
17 Feb 2022 | 1.23 | 1.24 | 1.20 | 1.21 | 9,649,400 | 11,759,729 |
Remark : Volume from SET main board.