Thai Reinsurance Public Company Limited
No. 100/3-4, Sathorn Nakorn Tower 3rd – 4th Floor, North Sathorn Road, Silom, Bang Rak, Bangkok 10500
From 24 Jun 2024 To 18 Sep 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(22 Aug 2024 To 04 Sep 2024) |
0.56 | 0.60 | 0.56 | 0.56 | 26,242,928 | 15,101,668 |
Previous 4 weeks
(23 Jul 2024 To 21 Aug 2024) |
0.61 | 0.62 | 0.54 | 0.56 | 27,526,897 | 15,685,954 |
Daily Historical Data | ||||||
18 Sep 2024 | 0.66 | 0.69 | 0.66 | 0.66 | 5,004,605 | 3,344,202 |
17 Sep 2024 | 0.65 | 0.67 | 0.65 | 0.66 | 922,403 | 606,412 |
16 Sep 2024 | 0.64 | 0.66 | 0.64 | 0.65 | 2,410,400 | 1,568,821 |
13 Sep 2024 | 0.66 | 0.67 | 0.64 | 0.64 | 3,167,805 | 2,051,068 |
12 Sep 2024 | 0.67 | 0.67 | 0.65 | 0.66 | 1,902,134 | 1,248,488 |
11 Sep 2024 | 0.66 | 0.67 | 0.64 | 0.66 | 4,374,400 | 2,850,474 |
10 Sep 2024 | 0.66 | 0.68 | 0.66 | 0.66 | 5,340,101 | 3,555,222 |
09 Sep 2024 | 0.63 | 0.68 | 0.63 | 0.67 | 9,774,312 | 6,428,552 |
06 Sep 2024 | 0.58 | 0.63 | 0.58 | 0.62 | 14,140,814 | 8,555,941 |
05 Sep 2024 | 0.57 | 0.59 | 0.57 | 0.58 | 8,878,975 | 5,096,354 |
04 Sep 2024 | 0.57 | 0.57 | 0.56 | 0.56 | 3,355,319 | 1,889,264 |
03 Sep 2024 | 0.57 | 0.58 | 0.56 | 0.57 | 2,477,802 | 1,411,900 |
02 Sep 2024 | 0.58 | 0.58 | 0.56 | 0.57 | 2,293,500 | 1,307,665 |
30 Aug 2024 | 0.58 | 0.59 | 0.57 | 0.57 | 3,919,207 | 2,258,810 |
29 Aug 2024 | 0.59 | 0.59 | 0.57 | 0.57 | 1,425,400 | 827,256 |
28 Aug 2024 | 0.58 | 0.60 | 0.58 | 0.59 | 1,829,312 | 1,076,123 |
27 Aug 2024 | 0.59 | 0.59 | 0.57 | 0.59 | 1,990,200 | 1,155,501 |
26 Aug 2024 | 0.59 | 0.60 | 0.58 | 0.59 | 2,126,814 | 1,241,449 |
23 Aug 2024 | 0.58 | 0.59 | 0.57 | 0.59 | 3,770,066 | 2,184,084 |
22 Aug 2024 | 0.56 | 0.59 | 0.56 | 0.58 | 3,055,308 | 1,749,616 |
21 Aug 2024 | 0.56 | 0.57 | 0.55 | 0.56 | 1,269,607 | 709,502 |
20 Aug 2024 | 0.56 | 0.57 | 0.55 | 0.56 | 2,361,259 | 1,322,437 |
19 Aug 2024 | 0.56 | 0.57 | 0.54 | 0.56 | 1,637,705 | 917,781 |
16 Aug 2024 | 0.56 | 0.56 | 0.55 | 0.56 | 916,200 | 507,781 |
15 Aug 2024 | 0.56 | 0.56 | 0.55 | 0.55 | 1,189,000 | 657,348 |
14 Aug 2024 | 0.55 | 0.57 | 0.55 | 0.56 | 3,253,407 | 1,821,060 |
13 Aug 2024 | 0.59 | 0.59 | 0.55 | 0.55 | 2,348,200 | 1,325,569 |
09 Aug 2024 | 0.58 | 0.59 | 0.56 | 0.57 | 3,374,504 | 1,931,254 |
08 Aug 2024 | 0.56 | 0.57 | 0.55 | 0.55 | 431,400 | 239,441 |
07 Aug 2024 | 0.56 | 0.57 | 0.55 | 0.56 | 240,800 | 134,584 |
06 Aug 2024 | 0.56 | 0.57 | 0.55 | 0.56 | 231,307 | 127,973 |
05 Aug 2024 | 0.57 | 0.58 | 0.55 | 0.56 | 1,854,000 | 1,033,133 |
02 Aug 2024 | 0.58 | 0.59 | 0.57 | 0.58 | 779,700 | 452,067 |
01 Aug 2024 | 0.59 | 0.59 | 0.58 | 0.58 | 380,724 | 222,713 |
31 Jul 2024 | 0.60 | 0.60 | 0.57 | 0.59 | 1,568,350 | 910,337 |
30 Jul 2024 | 0.60 | 0.60 | 0.59 | 0.59 | 943,107 | 560,368 |
26 Jul 2024 | 0.59 | 0.60 | 0.59 | 0.59 | 184,542 | 110,545 |
25 Jul 2024 | 0.59 | 0.60 | 0.57 | 0.60 | 2,440,504 | 1,420,493 |
24 Jul 2024 | 0.61 | 0.62 | 0.59 | 0.59 | 1,737,981 | 1,044,560 |
23 Jul 2024 | 0.61 | 0.62 | 0.61 | 0.61 | 384,600 | 237,008 |
19 Jul 2024 | 0.62 | 0.63 | 0.61 | 0.62 | 436,003 | 270,425 |
18 Jul 2024 | 0.62 | 0.63 | 0.61 | 0.61 | 599,401 | 370,580 |
17 Jul 2024 | 0.63 | 0.64 | 0.62 | 0.62 | 531,080 | 331,522 |
16 Jul 2024 | 0.64 | 0.64 | 0.62 | 0.63 | 632,502 | 398,314 |
15 Jul 2024 | 0.63 | 0.64 | 0.62 | 0.64 | 6,918,117 | 1,208,084 |
12 Jul 2024 | 0.64 | 0.64 | 0.63 | 0.63 | 1,566,501 | 997,806 |
11 Jul 2024 | 0.64 | 0.65 | 0.63 | 0.64 | 381,605 | 243,782 |
10 Jul 2024 | 0.64 | 0.66 | 0.64 | 0.64 | 1,828,808 | 1,172,425 |
09 Jul 2024 | 0.64 | 0.65 | 0.63 | 0.64 | 1,325,600 | 848,393 |
08 Jul 2024 | 0.64 | 0.65 | 0.64 | 0.64 | 95,405 | 61,221 |
05 Jul 2024 | 0.64 | 0.64 | 0.63 | 0.64 | 1,029,805 | 656,701 |
04 Jul 2024 | 0.64 | 0.65 | 0.63 | 0.64 | 331,101 | 210,450 |
03 Jul 2024 | 0.65 | 0.65 | 0.63 | 0.64 | 378,000 | 239,510 |
02 Jul 2024 | 0.65 | 0.66 | 0.64 | 0.64 | 571,704 | 369,781 |
01 Jul 2024 | 0.67 | 0.67 | 0.65 | 0.66 | 362,800 | 239,592 |
28 Jun 2024 | 0.65 | 0.67 | 0.63 | 0.67 | 1,793,112 | 1,168,227 |
27 Jun 2024 | 0.66 | 0.66 | 0.65 | 0.65 | 459,805 | 299,357 |
26 Jun 2024 | 0.66 | 0.66 | 0.65 | 0.65 | 6,144,005 | 746,842 |
25 Jun 2024 | 0.66 | 0.67 | 0.65 | 0.65 | 1,164,028 | 766,978 |
24 Jun 2024 | 0.66 | 0.67 | 0.65 | 0.66 | 1,651,515 | 1,084,905 |
Remark : Volume from SET main board.