Thai Reinsurance Public Company Limited
No. 100/3-4, Sathorn Nakorn Tower 3rd – 4th Floor, North Sathorn Road, Silom, Bang Rak, Bangkok 10500
From 19 Jan 2026 To 17 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(17 Mar 2026 To 30 Mar 2026) |
0.40 | 0.42 | 0.38 | 0.40 | 15,109,569 | 6,040,573 |
|
Previous 4 weeks
(16 Feb 2026 To 16 Mar 2026) |
0.39 | 0.42 | 0.33 | 0.40 | 34,236,804 | 13,099,621 |
| Daily Historical Data | ||||||
| 17 Apr 2026 | 0.39 | 0.40 | 0.39 | 0.40 | 253,050 | 101,209 |
| 16 Apr 2026 | 0.40 | 0.40 | 0.39 | 0.40 | 1,021,006 | 407,790 |
| 10 Apr 2026 | 0.41 | 0.41 | 0.40 | 0.40 | 684,136 | 276,185 |
| 09 Apr 2026 | 0.41 | 0.41 | 0.39 | 0.40 | 2,680,840 | 1,072,188 |
| 08 Apr 2026 | 0.39 | 0.41 | 0.39 | 0.41 | 848,226 | 338,444 |
| 07 Apr 2026 | 0.39 | 0.40 | 0.39 | 0.40 | 819,600 | 327,804 |
| 03 Apr 2026 | 0.41 | 0.41 | 0.39 | 0.39 | 739,502 | 292,963 |
| 02 Apr 2026 | 0.40 | 0.41 | 0.40 | 0.41 | 1,432,110 | 572,845 |
| 01 Apr 2026 | 0.41 | 0.42 | 0.40 | 0.41 | 1,991,203 | 814,020 |
| 31 Mar 2026 | 0.41 | 0.41 | 0.40 | 0.40 | 691,207 | 276,712 |
| 30 Mar 2026 | 0.40 | 0.41 | 0.39 | 0.40 | 1,242,902 | 496,832 |
| 27 Mar 2026 | 0.39 | 0.41 | 0.39 | 0.40 | 3,705,400 | 1,481,042 |
| 26 Mar 2026 | 0.39 | 0.40 | 0.39 | 0.39 | 210,900 | 82,256 |
| 25 Mar 2026 | 0.38 | 0.40 | 0.38 | 0.39 | 396,546 | 153,773 |
| 24 Mar 2026 | 0.38 | 0.40 | 0.38 | 0.38 | 1,293,601 | 503,867 |
| 23 Mar 2026 | 0.40 | 0.40 | 0.38 | 0.39 | 1,575,312 | 612,306 |
| 20 Mar 2026 | 0.40 | 0.41 | 0.39 | 0.40 | 1,329,496 | 529,882 |
| 19 Mar 2026 | 0.41 | 0.41 | 0.40 | 0.40 | 947,200 | 382,813 |
| 18 Mar 2026 | 0.42 | 0.42 | 0.40 | 0.41 | 1,064,002 | 430,163 |
| 17 Mar 2026 | 0.40 | 0.42 | 0.40 | 0.42 | 3,344,210 | 1,367,639 |
| 16 Mar 2026 | 0.40 | 0.41 | 0.39 | 0.40 | 1,841,986 | 734,035 |
| 13 Mar 2026 | 0.40 | 0.40 | 0.39 | 0.40 | 517,356 | 201,794 |
| 12 Mar 2026 | 0.39 | 0.40 | 0.39 | 0.39 | 740,337 | 288,770 |
| 11 Mar 2026 | 0.37 | 0.40 | 0.37 | 0.39 | 2,827,749 | 1,086,921 |
| 10 Mar 2026 | 0.35 | 0.37 | 0.35 | 0.37 | 1,625,989 | 589,000 |
| 09 Mar 2026 | 0.34 | 0.35 | 0.33 | 0.35 | 1,181,331 | 395,159 |
| 06 Mar 2026 | 0.36 | 0.36 | 0.35 | 0.35 | 434,200 | 152,071 |
| 05 Mar 2026 | 0.36 | 0.36 | 0.34 | 0.36 | 392,583 | 137,940 |
| 04 Mar 2026 | 0.37 | 0.37 | 0.33 | 0.35 | 4,529,241 | 1,580,899 |
| 02 Mar 2026 | 0.38 | 0.38 | 0.37 | 0.38 | 2,149,004 | 810,460 |
| 27 Feb 2026 | 0.38 | 0.41 | 0.38 | 0.40 | 5,604,442 | 2,210,103 |
| 26 Feb 2026 | 0.38 | 0.40 | 0.38 | 0.38 | 2,077,915 | 807,082 |
| 25 Feb 2026 | 0.38 | 0.40 | 0.38 | 0.38 | 2,616,104 | 1,005,883 |
| 24 Feb 2026 | 0.39 | 0.40 | 0.38 | 0.38 | 673,051 | 261,702 |
| 23 Feb 2026 | 0.40 | 0.41 | 0.40 | 0.40 | 1,334,800 | 534,477 |
| 20 Feb 2026 | 0.41 | 0.42 | 0.39 | 0.40 | 1,610,302 | 641,400 |
| 19 Feb 2026 | 0.42 | 0.42 | 0.41 | 0.41 | 973,500 | 404,047 |
| 18 Feb 2026 | 0.41 | 0.42 | 0.41 | 0.42 | 1,464,311 | 601,819 |
| 17 Feb 2026 | 0.40 | 0.41 | 0.39 | 0.41 | 442,603 | 177,686 |
| 16 Feb 2026 | 0.39 | 0.41 | 0.39 | 0.41 | 1,200,000 | 478,373 |
| 13 Feb 2026 | 0.39 | 0.40 | 0.38 | 0.39 | 1,111,510 | 430,366 |
| 12 Feb 2026 | 0.38 | 0.40 | 0.38 | 0.40 | 1,491,900 | 579,249 |
| 11 Feb 2026 | 0.38 | 0.39 | 0.38 | 0.39 | 647,128 | 249,347 |
| 10 Feb 2026 | 0.39 | 0.39 | 0.38 | 0.39 | 209,800 | 80,421 |
| 09 Feb 2026 | 0.37 | 0.39 | 0.37 | 0.38 | 3,623,620 | 1,386,188 |
| 06 Feb 2026 | 0.37 | 0.38 | 0.36 | 0.37 | 2,140,700 | 793,147 |
| 05 Feb 2026 | 0.38 | 0.38 | 0.36 | 0.38 | 376,856 | 139,402 |
| 04 Feb 2026 | 0.36 | 0.38 | 0.36 | 0.37 | 1,498,401 | 551,542 |
| 03 Feb 2026 | 0.36 | 0.37 | 0.35 | 0.36 | 779,200 | 280,302 |
| 02 Feb 2026 | 0.37 | 0.37 | 0.35 | 0.35 | 349,729 | 122,532 |
| 30 Jan 2026 | 0.35 | 0.37 | 0.34 | 0.37 | 676,498 | 243,827 |
| 29 Jan 2026 | 0.35 | 0.36 | 0.34 | 0.35 | 258,900 | 90,610 |
| 28 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.35 | 899,100 | 314,702 |
| 27 Jan 2026 | 0.35 | 0.36 | 0.34 | 0.36 | 655,553 | 229,445 |
| 26 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.35 | 26,108 | 9,150 |
| 23 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.36 | 414,700 | 148,982 |
| 22 Jan 2026 | 0.35 | 0.37 | 0.35 | 0.35 | 692,100 | 248,762 |
| 21 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.36 | 364,300 | 127,617 |
| 20 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.36 | 518,569 | 185,248 |
| 19 Jan 2026 | 0.35 | 0.36 | 0.34 | 0.36 | 120,705 | 42,348 |
Remark : Volume from SET main board.