Thai Reinsurance Public Company Limited
No. 100/3-4, Sathorn Nakorn Tower 3rd – 4th Floor, North Sathorn Road, Silom, Bang Rak, Bangkok 10500
From 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026) |
0.35 | 0.37 | 0.34 | 0.37 | 4,626,533 | 1,640,691 |
|
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026) |
0.37 | 0.40 | 0.32 | 0.36 | 64,952,518 | 22,726,233 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 0.39 | 0.40 | 0.38 | 0.39 | 1,111,510 | 430,366 |
| 12 Feb 2026 | 0.38 | 0.40 | 0.38 | 0.40 | 1,491,900 | 579,249 |
| 11 Feb 2026 | 0.38 | 0.39 | 0.38 | 0.39 | 647,128 | 249,347 |
| 10 Feb 2026 | 0.39 | 0.39 | 0.38 | 0.39 | 209,800 | 80,421 |
| 09 Feb 2026 | 0.37 | 0.39 | 0.37 | 0.38 | 3,623,620 | 1,386,188 |
| 06 Feb 2026 | 0.37 | 0.38 | 0.36 | 0.37 | 2,140,700 | 793,147 |
| 05 Feb 2026 | 0.38 | 0.38 | 0.36 | 0.38 | 376,856 | 139,402 |
| 04 Feb 2026 | 0.36 | 0.38 | 0.36 | 0.37 | 1,498,401 | 551,542 |
| 03 Feb 2026 | 0.36 | 0.37 | 0.35 | 0.36 | 779,200 | 280,302 |
| 02 Feb 2026 | 0.37 | 0.37 | 0.35 | 0.35 | 349,729 | 122,532 |
| 30 Jan 2026 | 0.35 | 0.37 | 0.34 | 0.37 | 676,498 | 243,827 |
| 29 Jan 2026 | 0.35 | 0.36 | 0.34 | 0.35 | 258,900 | 90,610 |
| 28 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.35 | 899,100 | 314,702 |
| 27 Jan 2026 | 0.35 | 0.36 | 0.34 | 0.36 | 655,553 | 229,445 |
| 26 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.35 | 26,108 | 9,150 |
| 23 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.36 | 414,700 | 148,982 |
| 22 Jan 2026 | 0.35 | 0.37 | 0.35 | 0.35 | 692,100 | 248,762 |
| 21 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.36 | 364,300 | 127,617 |
| 20 Jan 2026 | 0.35 | 0.36 | 0.35 | 0.36 | 518,569 | 185,248 |
| 19 Jan 2026 | 0.35 | 0.36 | 0.34 | 0.36 | 120,705 | 42,348 |
| 16 Jan 2026 | 0.35 | 0.36 | 0.34 | 0.36 | 96,735 | 33,868 |
| 15 Jan 2026 | 0.34 | 0.35 | 0.34 | 0.35 | 557,692 | 194,572 |
| 14 Jan 2026 | 0.35 | 0.35 | 0.33 | 0.35 | 2,086,153 | 699,604 |
| 13 Jan 2026 | 0.38 | 0.38 | 0.34 | 0.35 | 5,163,284 | 1,817,525 |
| 12 Jan 2026 | 0.38 | 0.40 | 0.37 | 0.39 | 2,314,720 | 885,811 |
| 09 Jan 2026 | 0.36 | 0.40 | 0.35 | 0.38 | 9,892,141 | 3,822,249 |
| 08 Jan 2026 | 0.33 | 0.39 | 0.33 | 0.35 | 10,687,866 | 3,872,134 |
| 07 Jan 2026 | 0.32 | 0.33 | 0.32 | 0.32 | 1,040,488 | 337,956 |
| 06 Jan 2026 | 0.32 | 0.33 | 0.32 | 0.33 | 498,093 | 161,949 |
| 05 Jan 2026 | 0.33 | 0.33 | 0.32 | 0.33 | 786,477 | 255,462 |
| 30 Dec 2025 | 0.32 | 0.33 | 0.32 | 0.33 | 4,967,648 | 1,590,270 |
| 29 Dec 2025 | 0.34 | 0.34 | 0.32 | 0.33 | 7,221,166 | 2,340,843 |
| 26 Dec 2025 | 0.35 | 0.35 | 0.33 | 0.34 | 7,932,040 | 2,659,385 |
| 25 Dec 2025 | 0.35 | 0.35 | 0.34 | 0.35 | 4,871,102 | 1,659,623 |
| 24 Dec 2025 | 0.35 | 0.36 | 0.34 | 0.36 | 3,345,703 | 1,152,365 |
| 23 Dec 2025 | 0.37 | 0.37 | 0.35 | 0.36 | 2,521,700 | 889,505 |
| 22 Dec 2025 | 0.36 | 0.38 | 0.36 | 0.37 | 344,000 | 127,133 |
| 19 Dec 2025 | 0.37 | 0.37 | 0.36 | 0.37 | 207,500 | 74,775 |
| 18 Dec 2025 | 0.37 | 0.37 | 0.36 | 0.37 | 304,700 | 109,780 |
| 17 Dec 2025 | 0.37 | 0.37 | 0.36 | 0.37 | 113,310 | 41,424 |
| 16 Dec 2025 | 0.37 | 0.37 | 0.36 | 0.37 | 870,731 | 314,859 |
| 15 Dec 2025 | 0.37 | 0.38 | 0.36 | 0.38 | 307,301 | 112,732 |
| 12 Dec 2025 | 0.36 | 0.37 | 0.36 | 0.37 | 374,610 | 135,013 |
| 11 Dec 2025 | 0.36 | 0.37 | 0.36 | 0.37 | 329,600 | 118,965 |
| 09 Dec 2025 | 0.36 | 0.37 | 0.36 | 0.37 | 58,600 | 21,313 |
| 08 Dec 2025 | 0.37 | 0.37 | 0.36 | 0.37 | 867,000 | 320,712 |
| 04 Dec 2025 | 0.37 | 0.38 | 0.37 | 0.38 | 719,400 | 271,347 |
| 03 Dec 2025 | 0.38 | 0.38 | 0.37 | 0.38 | 1,822,198 | 680,202 |
| 02 Dec 2025 | 0.38 | 0.39 | 0.38 | 0.39 | 296,553 | 112,692 |
| 01 Dec 2025 | 0.38 | 0.39 | 0.38 | 0.38 | 244,932 | 93,082 |
| 28 Nov 2025 | 0.39 | 0.39 | 0.38 | 0.39 | 433,600 | 165,476 |
| 27 Nov 2025 | 0.39 | 0.39 | 0.38 | 0.39 | 301,514 | 115,087 |
| 26 Nov 2025 | 0.39 | 0.40 | 0.38 | 0.39 | 714,660 | 275,670 |
| 25 Nov 2025 | 0.40 | 0.40 | 0.38 | 0.40 | 1,036,409 | 402,755 |
| 24 Nov 2025 | 0.40 | 0.41 | 0.40 | 0.41 | 486,310 | 194,581 |
| 21 Nov 2025 | 0.40 | 0.40 | 0.39 | 0.40 | 109,505 | 42,852 |
| 20 Nov 2025 | 0.39 | 0.40 | 0.39 | 0.40 | 14,000 | 5,592 |
| 19 Nov 2025 | 0.40 | 0.40 | 0.39 | 0.40 | 322,363 | 126,121 |
| 18 Nov 2025 | 0.41 | 0.41 | 0.39 | 0.40 | 1,208,608 | 480,906 |
| 17 Nov 2025 | 0.40 | 0.42 | 0.40 | 0.41 | 237,100 | 98,042 |
Remark : Volume from SET main board.