Stock Quotes
THRE
0.45 THB
Last Update
Change (%Change):
+0.01 (2.27%)
Volume (Shares):
1,713,207
Prior:
0.44
Open:
0.43
Bid Price:
0.44
Sell Price:
0.45
Day's Range
0.45 - 0.43
52 Weeks' Range
0.48 - 0.32

From 20 May 2026 To 18 Aug 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17 Jul 2026 To 03 Aug 2026)
0.40 0.42 0.39 0.40 14,486,985 5,845,730
Previous 4 weeks
(19 Jun 2026 To 16 Jul 2026)
0.36 0.41 0.36 0.40 20,174,445 7,753,023
Daily Historical Data
18 Aug 2026 0.43 0.45 0.43 0.45 1,713,207 751,399
17 Aug 2026 0.43 0.44 0.43 0.44 3,305,900 1,429,776
14 Aug 2026 0.42 0.43 0.42 0.43 1,080,700 457,894
13 Aug 2026 0.41 0.43 0.41 0.42 1,410,900 594,125
11 Aug 2026 0.40 0.42 0.40 0.42 1,709,357 700,295
10 Aug 2026 0.40 0.41 0.40 0.40 145,768 58,701
07 Aug 2026 0.41 0.41 0.40 0.41 1,707,500 697,988
06 Aug 2026 0.41 0.41 0.40 0.41 231,402 93,092
05 Aug 2026 0.40 0.41 0.39 0.41 2,047,138 834,771
04 Aug 2026 0.40 0.41 0.39 0.40 496,500 198,605
03 Aug 2026 0.40 0.41 0.40 0.40 355,102 142,834
31 Jul 2026 0.40 0.41 0.40 0.40 672,139 273,859
30 Jul 2026 0.40 0.40 0.39 0.40 1,637,076 644,425
27 Jul 2026 0.41 0.41 0.40 0.40 2,237,302 900,075
24 Jul 2026 0.40 0.41 0.40 0.41 318,238 129,311
23 Jul 2026 0.40 0.41 0.40 0.41 666,709 270,840
22 Jul 2026 0.42 0.42 0.39 0.40 2,515,601 1,008,981
21 Jul 2026 0.41 0.42 0.40 0.42 1,733,401 710,707
20 Jul 2026 0.40 0.42 0.40 0.41 3,238,599 1,322,286
17 Jul 2026 0.40 0.40 0.39 0.40 1,112,818 442,412
16 Jul 2026 0.40 0.41 0.39 0.40 4,010,514 1,585,470
15 Jul 2026 0.39 0.40 0.39 0.40 212,702 84,483
14 Jul 2026 0.40 0.40 0.39 0.39 1,348,207 528,013
13 Jul 2026 0.39 0.40 0.39 0.40 1,685,702 660,814
10 Jul 2026 0.39 0.39 0.38 0.38 165,800 64,631
09 Jul 2026 0.39 0.39 0.38 0.39 398,604 152,969
08 Jul 2026 0.39 0.39 0.37 0.38 1,604,316 607,803
07 Jul 2026 0.38 0.39 0.38 0.39 2,434,638 948,904
06 Jul 2026 0.38 0.39 0.38 0.38 286,028 108,716
03 Jul 2026 0.38 0.39 0.38 0.38 1,285,700 488,576
02 Jul 2026 0.38 0.38 0.37 0.37 453,610 171,879
01 Jul 2026 0.38 0.38 0.37 0.38 411,964 154,235
30 Jun 2026 0.38 0.38 0.37 0.38 356,520 132,331
29 Jun 2026 0.38 0.38 0.37 0.38 406,123 154,314
26 Jun 2026 0.39 0.39 0.37 0.38 388,704 147,521
25 Jun 2026 0.38 0.39 0.37 0.38 1,916,002 726,528
24 Jun 2026 0.37 0.38 0.36 0.38 366,704 136,180
23 Jun 2026 0.36 0.37 0.36 0.37 228,200 82,673
22 Jun 2026 0.38 0.38 0.36 0.36 906,704 333,173
19 Jun 2026 0.36 0.38 0.36 0.37 1,307,703 483,810
18 Jun 2026 0.36 0.37 0.36 0.37 527,400 189,865
17 Jun 2026 0.36 0.37 0.35 0.36 2,201,500 792,088
16 Jun 2026 0.35 0.36 0.35 0.36 1,456,426 510,383
15 Jun 2026 0.36 0.36 0.35 0.35 1,346,801 471,862
12 Jun 2026 0.36 0.36 0.35 0.35 1,848,604 658,042
11 Jun 2026 0.37 0.37 0.35 0.35 2,800,200 997,703
10 Jun 2026 0.37 0.37 0.36 0.36 2,180,400 804,947
09 Jun 2026 0.36 0.37 0.35 0.36 3,771,600 1,357,776
08 Jun 2026 0.35 0.37 0.35 0.36 3,687,604 1,317,436
05 Jun 2026 0.36 0.36 0.35 0.35 338,000 121,075
04 Jun 2026 0.35 0.37 0.34 0.36 7,946,003 2,808,846
02 Jun 2026 0.35 0.35 0.34 0.35 10,940,600 3,757,083
29 May 2026 0.35 0.36 0.34 0.35 2,406,409 841,285
28 May 2026 0.35 0.35 0.34 0.34 1,975,200 685,774
27 May 2026 0.35 0.36 0.34 0.34 5,199,204 1,777,992
26 May 2026 0.35 0.37 0.34 0.35 4,775,996 1,656,571
25 May 2026 0.36 0.37 0.35 0.36 2,190,616 774,180
22 May 2026 0.37 0.37 0.35 0.35 1,904,206 685,493
21 May 2026 0.35 0.37 0.35 0.37 4,396,740 1,559,391
20 May 2026 0.35 0.35 0.34 0.34 5,928,001 2,016,007

Remark : Volume from SET main board.