Thai Reinsurance Public Company Limited
No. 100/3-4, Sathorn Nakorn Tower 3rd – 4th Floor, North Sathorn Road, Silom, Bang Rak, Bangkok 10500
From 11 Jun 2026 To 07 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(10 Aug 2026 To 24 Aug 2026) |
0.40 | 0.45 | 0.40 | 0.43 | 13,913,554 | 5,996,183 |
|
Previous 4 weeks
(09 Jul 2026 To 07 Aug 2026) |
0.39 | 0.42 | 0.38 | 0.41 | 26,791,054 | 10,746,566 |
| Daily Historical Data | ||||||
| 07 Sep 2026 | 0.68 | 0.68 | 0.65 | 0.67 | 25,378,661 | 16,982,524 |
| 04 Sep 2026 | 0.68 | 0.71 | 0.66 | 0.67 | 28,409,528 | 19,523,168 |
| 03 Sep 2026 | 0.68 | 0.77 | 0.67 | 0.68 | 95,302,190 | 68,037,920 |
| 02 Sep 2026 | 0.60 | 0.72 | 0.58 | 0.71 | 169,374,714 | 111,397,923 |
| 01 Sep 2026 | 0.57 | 0.59 | 0.53 | 0.57 | 31,941,465 | 17,965,767 |
| 31 Aug 2026 | 0.58 | 0.60 | 0.55 | 0.56 | 16,642,949 | 9,623,100 |
| 28 Aug 2026 | 0.56 | 0.63 | 0.55 | 0.58 | 30,956,141 | 18,417,387 |
| 27 Aug 2026 | 0.61 | 0.64 | 0.55 | 0.57 | 48,381,438 | 28,741,911 |
| 26 Aug 2026 | 0.46 | 0.59 | 0.46 | 0.59 | 41,887,091 | 22,968,484 |
| 25 Aug 2026 | 0.44 | 0.47 | 0.44 | 0.45 | 7,033,630 | 3,181,770 |
| 24 Aug 2026 | 0.44 | 0.44 | 0.43 | 0.43 | 908,301 | 394,247 |
| 21 Aug 2026 | 0.43 | 0.45 | 0.43 | 0.44 | 1,876,406 | 834,235 |
| 20 Aug 2026 | 0.44 | 0.45 | 0.43 | 0.44 | 1,149,306 | 505,225 |
| 19 Aug 2026 | 0.45 | 0.45 | 0.44 | 0.45 | 613,709 | 270,286 |
| 18 Aug 2026 | 0.43 | 0.45 | 0.43 | 0.45 | 1,713,207 | 751,399 |
| 17 Aug 2026 | 0.43 | 0.44 | 0.43 | 0.44 | 3,305,900 | 1,429,776 |
| 14 Aug 2026 | 0.42 | 0.43 | 0.42 | 0.43 | 1,080,700 | 457,894 |
| 13 Aug 2026 | 0.41 | 0.43 | 0.41 | 0.42 | 1,410,900 | 594,125 |
| 11 Aug 2026 | 0.40 | 0.42 | 0.40 | 0.42 | 1,709,357 | 700,295 |
| 10 Aug 2026 | 0.40 | 0.41 | 0.40 | 0.40 | 145,768 | 58,701 |
| 07 Aug 2026 | 0.41 | 0.41 | 0.40 | 0.41 | 1,707,500 | 697,988 |
| 06 Aug 2026 | 0.41 | 0.41 | 0.40 | 0.41 | 231,402 | 93,092 |
| 05 Aug 2026 | 0.40 | 0.41 | 0.39 | 0.41 | 2,047,138 | 834,771 |
| 04 Aug 2026 | 0.40 | 0.41 | 0.39 | 0.40 | 496,500 | 198,605 |
| 03 Aug 2026 | 0.40 | 0.41 | 0.40 | 0.40 | 355,102 | 142,834 |
| 31 Jul 2026 | 0.40 | 0.41 | 0.40 | 0.40 | 672,139 | 273,859 |
| 30 Jul 2026 | 0.40 | 0.40 | 0.39 | 0.40 | 1,637,076 | 644,425 |
| 27 Jul 2026 | 0.41 | 0.41 | 0.40 | 0.40 | 2,237,302 | 900,075 |
| 24 Jul 2026 | 0.40 | 0.41 | 0.40 | 0.41 | 318,238 | 129,311 |
| 23 Jul 2026 | 0.40 | 0.41 | 0.40 | 0.41 | 666,709 | 270,840 |
| 22 Jul 2026 | 0.42 | 0.42 | 0.39 | 0.40 | 2,515,601 | 1,008,981 |
| 21 Jul 2026 | 0.41 | 0.42 | 0.40 | 0.42 | 1,733,401 | 710,707 |
| 20 Jul 2026 | 0.40 | 0.42 | 0.40 | 0.41 | 3,238,599 | 1,322,286 |
| 17 Jul 2026 | 0.40 | 0.40 | 0.39 | 0.40 | 1,112,818 | 442,412 |
| 16 Jul 2026 | 0.40 | 0.41 | 0.39 | 0.40 | 4,010,514 | 1,585,470 |
| 15 Jul 2026 | 0.39 | 0.40 | 0.39 | 0.40 | 212,702 | 84,483 |
| 14 Jul 2026 | 0.40 | 0.40 | 0.39 | 0.39 | 1,348,207 | 528,013 |
| 13 Jul 2026 | 0.39 | 0.40 | 0.39 | 0.40 | 1,685,702 | 660,814 |
| 10 Jul 2026 | 0.39 | 0.39 | 0.38 | 0.38 | 165,800 | 64,631 |
| 09 Jul 2026 | 0.39 | 0.39 | 0.38 | 0.39 | 398,604 | 152,969 |
| 08 Jul 2026 | 0.39 | 0.39 | 0.37 | 0.38 | 1,604,316 | 607,803 |
| 07 Jul 2026 | 0.38 | 0.39 | 0.38 | 0.39 | 2,434,638 | 948,904 |
| 06 Jul 2026 | 0.38 | 0.39 | 0.38 | 0.38 | 286,028 | 108,716 |
| 03 Jul 2026 | 0.38 | 0.39 | 0.38 | 0.38 | 1,285,700 | 488,576 |
| 02 Jul 2026 | 0.38 | 0.38 | 0.37 | 0.37 | 453,610 | 171,879 |
| 01 Jul 2026 | 0.38 | 0.38 | 0.37 | 0.38 | 411,964 | 154,235 |
| 30 Jun 2026 | 0.38 | 0.38 | 0.37 | 0.38 | 356,520 | 132,331 |
| 29 Jun 2026 | 0.38 | 0.38 | 0.37 | 0.38 | 406,123 | 154,314 |
| 26 Jun 2026 | 0.39 | 0.39 | 0.37 | 0.38 | 388,704 | 147,521 |
| 25 Jun 2026 | 0.38 | 0.39 | 0.37 | 0.38 | 1,916,002 | 726,528 |
| 24 Jun 2026 | 0.37 | 0.38 | 0.36 | 0.38 | 366,704 | 136,180 |
| 23 Jun 2026 | 0.36 | 0.37 | 0.36 | 0.37 | 228,200 | 82,673 |
| 22 Jun 2026 | 0.38 | 0.38 | 0.36 | 0.36 | 906,704 | 333,173 |
| 19 Jun 2026 | 0.36 | 0.38 | 0.36 | 0.37 | 1,307,703 | 483,810 |
| 18 Jun 2026 | 0.36 | 0.37 | 0.36 | 0.37 | 527,400 | 189,865 |
| 17 Jun 2026 | 0.36 | 0.37 | 0.35 | 0.36 | 2,201,500 | 792,088 |
| 16 Jun 2026 | 0.35 | 0.36 | 0.35 | 0.36 | 1,456,426 | 510,383 |
| 15 Jun 2026 | 0.36 | 0.36 | 0.35 | 0.35 | 1,346,801 | 471,862 |
| 12 Jun 2026 | 0.36 | 0.36 | 0.35 | 0.35 | 1,848,604 | 658,042 |
| 11 Jun 2026 | 0.37 | 0.37 | 0.35 | 0.35 | 2,800,200 | 997,703 |
Remark : Volume from SET main board.