Stock Quotes
THRE
0.58 THB
Last Update
Change (%Change):
-0.03 (-4.92%)
Volume (Shares):
28,216,996
Prior:
0.61
Open:
0.57
Bid Price:
0.58
Sell Price:
0.59
Day's Range
0.59 - 0.55
52 Weeks' Range
0.78 - 0.32

From 01 Jul 2026 To 25 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 Aug 2026 To 11 Sep 2026)
0.58 0.77 0.53 0.65 436,558,168 289,867,187
Previous 4 weeks
(31 Jul 2026 To 28 Aug 2026)
0.40 0.64 0.39 0.58 147,681,635 81,546,884
Daily Historical Data
25 Sep 2026 0.62 0.65 0.61 0.61 13,866,888 8,677,193
24 Sep 2026 0.61 0.66 0.60 0.61 35,712,082 22,550,015
23 Sep 2026 0.67 0.67 0.61 0.61 31,114,626 19,697,868
22 Sep 2026 0.73 0.74 0.66 0.67 33,734,437 23,084,930
21 Sep 2026 0.73 0.76 0.72 0.72 21,814,501 16,043,088
18 Sep 2026 0.73 0.75 0.71 0.73 30,670,907 22,538,049
17 Sep 2026 0.67 0.78 0.66 0.73 96,969,365 70,867,380
16 Sep 2026 0.67 0.71 0.65 0.66 34,525,641 23,509,078
15 Sep 2026 0.64 0.70 0.62 0.68 45,409,224 30,520,959
14 Sep 2026 0.64 0.65 0.63 0.63 4,660,500 2,951,300
11 Sep 2026 0.65 0.65 0.63 0.65 10,982,727 6,992,960
10 Sep 2026 0.67 0.68 0.63 0.65 20,245,615 13,201,575
09 Sep 2026 0.67 0.68 0.65 0.67 9,428,819 6,300,606
08 Sep 2026 0.69 0.71 0.66 0.67 28,851,500 19,841,644
07 Sep 2026 0.68 0.68 0.65 0.67 25,378,661 16,982,524
04 Sep 2026 0.68 0.71 0.66 0.67 28,409,528 19,523,168
03 Sep 2026 0.68 0.77 0.67 0.68 95,302,190 68,037,920
02 Sep 2026 0.60 0.72 0.58 0.71 169,374,714 111,397,923
01 Sep 2026 0.57 0.59 0.53 0.57 31,941,465 17,965,767
31 Aug 2026 0.58 0.60 0.55 0.56 16,642,949 9,623,100
28 Aug 2026 0.56 0.63 0.55 0.58 30,956,141 18,417,387
27 Aug 2026 0.61 0.64 0.55 0.57 48,381,438 28,741,911
26 Aug 2026 0.46 0.59 0.46 0.59 41,887,091 22,968,484
25 Aug 2026 0.44 0.47 0.44 0.45 7,033,630 3,181,770
24 Aug 2026 0.44 0.44 0.43 0.43 908,301 394,247
21 Aug 2026 0.43 0.45 0.43 0.44 1,876,406 834,235
20 Aug 2026 0.44 0.45 0.43 0.44 1,149,306 505,225
19 Aug 2026 0.45 0.45 0.44 0.45 613,709 270,286
18 Aug 2026 0.43 0.45 0.43 0.45 1,713,207 751,399
17 Aug 2026 0.43 0.44 0.43 0.44 3,305,900 1,429,776
14 Aug 2026 0.42 0.43 0.42 0.43 1,080,700 457,894
13 Aug 2026 0.41 0.43 0.41 0.42 1,410,900 594,125
11 Aug 2026 0.40 0.42 0.40 0.42 1,709,357 700,295
10 Aug 2026 0.40 0.41 0.40 0.40 145,768 58,701
07 Aug 2026 0.41 0.41 0.40 0.41 1,707,500 697,988
06 Aug 2026 0.41 0.41 0.40 0.41 231,402 93,092
05 Aug 2026 0.40 0.41 0.39 0.41 2,047,138 834,771
04 Aug 2026 0.40 0.41 0.39 0.40 496,500 198,605
03 Aug 2026 0.40 0.41 0.40 0.40 355,102 142,834
31 Jul 2026 0.40 0.41 0.40 0.40 672,139 273,859
30 Jul 2026 0.40 0.40 0.39 0.40 1,637,076 644,425
27 Jul 2026 0.41 0.41 0.40 0.40 2,237,302 900,075
24 Jul 2026 0.40 0.41 0.40 0.41 318,238 129,311
23 Jul 2026 0.40 0.41 0.40 0.41 666,709 270,840
22 Jul 2026 0.42 0.42 0.39 0.40 2,515,601 1,008,981
21 Jul 2026 0.41 0.42 0.40 0.42 1,733,401 710,707
20 Jul 2026 0.40 0.42 0.40 0.41 3,238,599 1,322,286
17 Jul 2026 0.40 0.40 0.39 0.40 1,112,818 442,412
16 Jul 2026 0.40 0.41 0.39 0.40 4,010,514 1,585,470
15 Jul 2026 0.39 0.40 0.39 0.40 212,702 84,483
14 Jul 2026 0.40 0.40 0.39 0.39 1,348,207 528,013
13 Jul 2026 0.39 0.40 0.39 0.40 1,685,702 660,814
10 Jul 2026 0.39 0.39 0.38 0.38 165,800 64,631
09 Jul 2026 0.39 0.39 0.38 0.39 398,604 152,969
08 Jul 2026 0.39 0.39 0.37 0.38 1,604,316 607,803
07 Jul 2026 0.38 0.39 0.38 0.39 2,434,638 948,904
06 Jul 2026 0.38 0.39 0.38 0.38 286,028 108,716
03 Jul 2026 0.38 0.39 0.38 0.38 1,285,700 488,576
02 Jul 2026 0.38 0.38 0.37 0.37 453,610 171,879
01 Jul 2026 0.38 0.38 0.37 0.38 411,964 154,235

Remark : Volume from SET main board.