Thai Reinsurance Public Company Limited
No. 100/3-4, Sathorn Nakorn Tower 3rd – 4th Floor, North Sathorn Road, Silom, Bang Rak, Bangkok 10500
MAJOR SHAREHOLDERS | # SHARES | % SHARES | |
---|---|---|---|
1. | HWIC ASIA FUND A/C CLASS C | 1,987,104,436 | 47.14 |
2. | MR. WACHIRA TAYANARAPORN | 152,000,000 | 3.61 |
3. | The Viriyah Insurance Public Company Limited | 133,658,535 | 3.17 |
4. | Bangkok Insurance Public Company Limited | 103,551,996 | 2.46 |
5. | Thai NVDR Company Limited | 74,058,458 | 1.76 |
6. | The Navakij Insurance Public Company Limited | 65,422,519 | 1.55 |
7. | MR. PAKKAWA PATTAPONG | 57,500,000 | 1.36 |
8. | MR. KULVAT JANVATANAVIT | 57,000,000 | 1.35 |
9. | MR. KERATI PANICHEWAN | 43,161,179 | 1.02 |
10. | MR. ORAN VONGSURAPHICHET | 36,548,300 | 0.87 |
Your privacy is important to us. We need your data just for the important process of services. Please allow if you accept the term of privacy comply with PDPA. Read term and privacy policy