Thai Reinsurance Public Company Limited
48/22-24 Soi Rajchadapisek 20, Rajchadapisek Road, Samsennok, Huaykwang Bangkok 10310
MAJOR SHAREHOLDERS | # SHARES | % SHARES | |
---|---|---|---|
1. | HWIC ASIA FUND A/C CLASS C | 1,987,104,436 | 47.14 |
2. | The Viriyah Insurance Public Company Limited | 133,658,535 | 3.17 |
3. | MR. WACHIRA TAYANARAPORN | 132,000,000 | 3.13 |
4. | Bangkok Insurance Public Company Limited | 103,551,996 | 2.46 |
5. | Thai NVDR Company Limited | 70,368,860 | 1.67 |
6. | The Navakij Insurance Public Company Limited | 64,895,919 | 1.54 |
7. | MR. PAKKAWA PATTAPONG | 57,500,000 | 1.36 |
8. | TWWC Company Limited | 41,866,939 | 0.99 |
9. | MR. ORAN VONGSURAPHICHET | 36,548,300 | 0.87 |
10. | MISS CHAPORN PUNYANITYA | 35,770,000 | 0.85 |
Your privacy is important to us. We need your data just for the important process of services. Please allow if you accept the term of privacy comply with PDPA. Read term and privacy policy