Thai Reinsurance Public Company Limited
No. 100/3-4, Sathorn Nakorn Tower 3rd – 4th Floor, North Sathorn Road, Silom, Bang Rak, Bangkok 10500
| Consolidated financial statements |
Separated financial statements |
|||
|---|---|---|---|---|
| 2024 (Restated) |
2025 | 2024 (Restated) |
2025 | |
| STATEMENTS OF FINANCIAL POSITION (THB m) | ||||
| Assets | 5,804 | 6,752 | 5,134 | 6,057 |
| Liabilities | 1,790 | 2,750 | 1,612 | 2,571 |
| Shareholders’ Equity | 3,751 | 3,731 | 3,522 | 3,486 |
| Non-Controlling Interests | 263 | 271 | 0 | 0 |
| The Company’s Net Worth | 4,013 | 4,002 | 3,522 | 3,486 |
| INCOME STATEMENT (THB m) | ||||
| Gross premium written (IFRS4) | 5,310 | 5,280 | 5,310 | 5,280 |
| Insurance revenue | 2,894 | 2,764 | 2,894 | 2,764 |
| Insurance service expenses | -2,326 | -3,623 | -2,334 | -3,633 |
| Net income (expenses) from reinsurance contracts held | -162 | 912 | -162 | 912 |
| Insurance service result | 406 | 53 | 398 | 43 |
| Net investment income | 84 | 76 | 99 | 93 |
| Net insurance finance income (expenses) | -4 | 6 | -4 | 6 |
| Net services income | 48 | 64 | - | - |
| Operating expenses | -173 | -167 | -175 | -167 |
| Other revenue (expenses) | -1 | -13 | -2 | -12 |
| Profit (loss) before income taxes | 361 | 19 | 316 | -38 |
| Income tax (revenue) expense | -68 | 0 | -53 | 17 |
| Net profit (loss) | 294 | 19 | 262 | -20 |
| Net profit (loss) attributable to: | ||||
| Owners of the Company | 275 | -3 | 262 | -20 |
| Non-controlling interests of the subsidiaries | 18 | 22 | - | - |
| 294 | 19 | 262 | -20 | |
| Per share basis (THB) | ||||
| EPS | 0.07 | 0.00 | 0.06 | 0.00 |
| DPS | - | - | - | - |
| BVPS | 0.95 | 0.95 | 0.84 | 0.83 |
| KEY RATIO | ||||
| Combined Ratio | 84.8 | 97.9 | 85.1 | 98.3 |
| ROI | 1.9 | 1.8 | 2.6 | 2.5 |
| ROA | 5.1 | 0.3 | 5.1 | -0.4 |
| ROE | 7.5 | 0.5 | 7.7 | -0.6 |
| Solvency | ||||
| CAR | 394 | 330 | 394 | 330 |
Your privacy is important to us. We need your data just for the important process of services. Please allow if you accept the term of privacy comply with PDPA. Read term and privacy policy